Scion
9001 Camp Bowie WestFort Worth, Texas 76116
SALES: 888-310-2091    SERVICE: 888-310-2153

Scion of Fort Worth

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Lease Zone 1+ FICO 720+ 24-60 Months 0.00265
Lease Zone 1 FICO 690-719 24-60 Months .00275
Lease Zone 2 FICO 670-689 24-60 Months .00320
Lease Zone 3 FICO 650-669 24-60 Months .00390
Lease Zone 4 FICO 630-649 24-60 Months .00440
LEASE ZONE 5 FICO 610-629 24-60 Months .00520
LEASE ZONE 6 FICO 580-609 24-60 Months .00580
LEASE ZONE 7 FICO 520-579 24-60 Months .00700
ZONE 1+ FICO 720+ up to 60 Months 4.40
ZONE 1+ FICO 720+ 63 Months 4.40
ZONE 1+ FICO 720+ 66 Months 4.8
ZONE 1+ FICO 720+ 72 Months 5.35
ZONE 1+ FICO 720+ 75 Months 5.85
ZONE 1+ FICO 720+ 84 Months 6.60
ZONE 1 FICO 690 -719 up to 60 Months 4.90
ZONE 1 FICO 690 -719 63 Months 4.90
ZONE 1 FICO 690 -719 66 Months 5.00
ZONE 1 FICO 690 -719 72 Months 5.65
ZONE 1 FICO 690 -719 75 Months 6.15
ZONE 1 FICO 690 -719 84 Months 6.90
ZONE 2 FICO 670-689 up to 60 Months 6.60
ZONE 2 FICO 670-689 63 Months 6.60
ZONE 2 FICO 670-689 66 Months 7.10
ZONE 2 FICO 670-689 72 Months 7.65
ZONE 2 FICO 670-689 75 Months 7.65
ZONE 3 FICO 669-650 up to 60 Months 8.80
ZONE 3 FICO 669-650 63 Months 8.80
ZONE 3 FICO 669-650 66 Months 9.20
ZONE 3 FICO 669-650 72 Months 9.70
ZONE 3 FICO 669-650 75 Months 9.70
ZONE 4 FICO 649-630 up to 60 Months 12.5
ZONE 4 FICO 649-630 63 Months 12.75
ZONE 4 FICO 649-630 66 Months 12.75
ZONE 4 FICO 649-630 72 Months 13.00
ZONE 4 FICO 649-630 75 Months 13.25
ZONE 5 FICO 629-610 up to 60 Months 14.15
ZONE 5 FICO 629-610 63 Months 14.40
ZONE 5 FICO 629-610 66 Months 14.75
ZONE 5 FICO 629-610 72 Months 15.25
ZONE 5 FICO 629-610 75 Months 15.50
ZONE 6 FICO 609-580 up to 60 Months 17.50
ZONE 6 FICO 609-580 63 Months 17.75
ZONE 6 FICO 609-580 66 Months 18.00
ZONE 6 FICO 609-580 72 Months 18.00
ZONE 6 FICO 609-580 75 Months 18.00
ZONE 7 FICO 579-520 up to 60 Months 18.00
ZONE 7 FICO 579-520 63 Months 18.00
ZONE 7 FICO 579-520 66 Months 18.00
ZONE 7 FICO 579-520 72 Months 18.00
ZONE 7 FICO 579-520 75 Months 18.00
 
Rates based on credit approval. Zone 1+ - 3 may have a .25% increase based on loan amount. Zone 4-7 may have a .50% increase based on loan amount.