Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 58,743 | $12,993 | 1 | |
| 2007 Toyota Camry Hybrid | | Magnetic Gray Metallic | 34,734 | $18,992 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 18,946 | $14,993 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 11,951 | $15,992 | 1 | |
| 2006 Chevrolet Impala | LT 3.9L | Black | 54,466 | $12,991 | 0 | |
| 2007 Chrysler PT Cruiser | | Gray | 42,581 | $10,994 | 0 | |
| 2004 Chrysler PT Cruiser | GT | Bright Silver Metallic | 15,751 | $9,994 | 0 | |
| 2010 Dodge Charger | SXT | Brilliant Black Pearl | 16,392 |
See Dealer
| 0 | |
| 2003 Ford Focus | ZTW | Grabber Green Metallic | 102,370 | $4,993 | 0 | |
| 2009 Ford Mustang | V6 Premium | Gray | 32,592 | $16,993 | 0 | |
| 2008 Ford Taurus | SEL | Oxford White | 74,458 | $11,492 | 0 | |
| 2005 Honda Accord | Hybrid | Tan | 107,716 | $11,991 | 0 | |
| 2004 Honda Civic | VP | Satin Silver Metallic | 98,658 | $6,992 | 0 | |
| 2001 Lincoln Continental | | Tan | 115,956 | $5,991 | 0 | |
| 2006 Mercedes-Benz C-Class | Luxury | Black | 69,892 | $16,993 | 0 | |
| 1999 Mercedes-Benz SL-Class | SL500 | Silver | 63,082 | $15,991 | 0 | |
| 2008 Nissan Altima | 2.5 S | Precision Grey Metallic | 35,371 | $16,892 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Winter Frost Pearl | 36,279 | $21,993 | 0 | |
| 2007 Nissan Altima | 3.5 SL | Winter Frost Pearl | 69,952 | $14,994 | 0 | |
| 2007 Scion tC | | Silver | 99,041 | $10,991 | 0 | |
| 2009 Scion xB | | Black Sand Pearl | 51,992 | $12,994 | 0 | |
| 2006 Scion xB | | Shadow Mica | 95,675 | $10,492 | 0 | |
| 2008 Scion xB | | Green | 46,848 | $13,892 | 0 | |
| 2005 Scion xB | | Polar White | 96,633 | $9,991 | 0 | |
| 2009 Scion xB | | Super White | 45,370 | $14,991 | 0 | |
| 2006 Toyota Avalon | Limited | Blue | 95,444 | $15,991 | 0 | |
| 2000 Toyota Avalon | XL | Lunar Mist Metallic | 91,925 | $7,991 | 0 | |
| 1999 Toyota Avalon | XLS | Tan | 115,806 | $7,991 | 0 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 29,539 | $14,991 | 0 | |
| 2007 Toyota Camry | LE | Tan | 63,274 | $13,993 | 0 | |
| 2002 Toyota Camry | LE | Lunar Mist Metallic | 118,349 | $7,991 | 0 | |
| 2009 Toyota Camry | LE | Tan | 41,704 | $15,991 | 0 | |
| 2007 Toyota Camry | LE | Black | 26,004 | $14,991 | 0 | |
| 2008 Toyota Camry | SE | Barcelona Red Metallic | 44,283 | $17,492 | 0 | |
| 2009 Toyota Camry | SE | Classic Silver Metallic | 8,481 |
See Dealer
| 0 | |
| 2005 Toyota Camry | XLE V6 | Phantom Gray Pearl | 94,950 | $12,992 | 0 | |
| 2005 Toyota Camry | XLE V6 | Tan | 69,034 | $13,992 | 0 | |
| 2007 Toyota Camry | XLE V6 | Super White | 78,989 | $14,991 | 0 | |
| 2002 Toyota Camry | XLE V6 | Tan | 59,342 |
See Dealer
| 0 | |
| 2004 Toyota Camry Solara | SLE V6 | Tan | 135,012 | $8,992 | 0 | |
| 2007 Toyota Camry Solara | SLE V6 | Blizzard Pearl | 62,239 | $14,991 | 0 | |
| 2007 Toyota Camry Solara | SLE V6 | Gray | 43,058 | $20,994 | 0 | |
| 2005 Toyota Corolla | LE | Tan | 138,327 | $6,991 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 22,191 |
See Dealer
| 0 | |
| 2005 Toyota Corolla | S | Silver Streak Mica | 98,845 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | XRS | Black Sand Pearl | 18,837 | $17,991 | 0 | |
| 2005 Volkswagen Jetta | GLI | Blue | 82,811 | $11,991 | 0 | |
| 2003 Volkswagen Jetta Wagon | GLS | Baltic Green Pearl | 110,947 | $5,994 | 0 | |
| 2004 Volkswagen New Beetle Convertible | GLS Turbo | Light Green | 91,494 | $8,993 | 0 | |
Other Recent Inventory Searches